Financial Statement (1/1/2019 to 12/31/2019)
| Revenue | |
| Adjusted Grants and Contributions | $6,585,699 |
| Contributed Services | $28,881,923 |
| Special Events | $1,121,408 |
| Investment Income | $283,810 |
| Total Revenue | $36,872,840 |
| Contributions to Endowments | $190,609 |
| Total Revenue Less Endowment Gifts and Contributed Services | $7,800,308 |
| Expenses | |
| Program Services | $35,147,458 |
| Management and General | $653,045 |
| Fundraising | $677,158 |
| Total Expenses Less Contributed Services | $7,595,738 |
Breakdown of Expenses

